Bothell, Washington Street Address Records

Review all property records on any street in Bothell, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

85445 properties found in Bothell, WA Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPRSTVWY

The 100 most populated streets in Bothell, WA

Street Properties Residents
1ST AVE 236 996
1ST PL 305 1,047
2ND AVE 209 928
2ND PL 290 889
3RD AVE 250 1,100
3RD DR 238 922
3RD PL 405 1,346
4TH AVE 232 1,329
4TH PL 291 1,065
7TH AVE 184 843
7TH PL 229 886
9TH AVE 173 844
9TH PL 208 719
13TH PL 224 860
14TH DR 202 807
14TH PL 281 885
19TH PL 198 561
20TH DR 242 1,291
21ST DR 164 623
22ND PL 195 457
23RD AVE 177 862
23RD LN 201 578
24TH DR 183 662
25TH DR 193 816
25TH LN 261 730
26TH AVE 172 792
26TH DR 331 1,361
27TH DR 283 1,880
28TH DR 330 1,438
29TH AVE 210 988
29TH DR 398 1,683
30TH DR 315 1,684
31ST DR 236 895
31ST ST 196 453
32ND AVE 207 876
32ND DR 217 680
33RD DR 226 726
34TH DR 179 709
35TH AVE 199 871
35TH DR 224 491
35TH PARK 241 578
36TH DR 205 502
38TH DR 206 846
39TH AVE 178 588
42ND DR 169 549
61ST PL 191 856
75TH AVE 206 964
80TH AVE 177 1,271
92ND PL 173 617
104TH AVE 221 1,203
140TH PL 211 827
140TH ST 341 1,228
141ST ST 292 1,220
142ND ST 283 1,232
143RD ST 321 1,260
144TH ST 303 1,320
145TH PL 166 773
145TH ST 205 794
147TH ST 205 732
148TH ST 213 866
150TH ST 175 655
151ST ST 209 845
153RD ST 188 823
155TH ST 238 996
156TH ST 214 1,136
163RD ST 201 840
164TH PL 172 640
164TH ST 285 2,695
166TH ST 170 528
167TH ST 174 766
168TH ST 165 726
169TH ST 238 1,106
170TH ST 238 1,026
171ST ST 195 593
172ND ST 172 546
175TH ST 230 3,532
180TH ST 223 2,981
181ST ST 170 1,037
182ND ST 219 2,264
183RD ST 215 1,399
185TH ST 179 1,599
186TH ST 174 1,009
187TH WAY 204 753
189TH ST 173 945
190TH ST 196 1,306
194TH ST 166 625
196TH ST 268 2,118
197TH ST 197 859
198TH ST 258 1,070
200TH ST 253 922
201ST ST 177 735
203RD ST 200 801
204TH PL 178 966
204TH ST 282 1,127
228TH ST 243 4,954
240TH ST 179 738
BOTHELL EVERETT HWY 423 13,733
BOTHELL WAY 329 3,754
MERIDIAN AVE 195 880
MERIDIAN PL 201 608
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPRSTVWY