College Point Blvd Fire Incident History
To date, we have no information about fire incidents in 2024
20 Dec 2019
Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Storage room, area, tank, or bin
11 Dec 2019
Fires in structures other than in a building
Property Use —
Mercantile, business, other
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
31 Dec 2018
Road freight or transport vehicle fire
Property Use —
Residential street, road or residential driveway
23 Aug 2018
Fires in structures other than in a building
Property Use —
Street, other
First Ignition —
Item First Ignited, Other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
AL&A INTERNATIONAL TRADING, INC, ASHES & LUMBER TRADING INC | ||
AMERICAN ALDAN CORP, DELFIORE FINE FOOD ENTERPRISES, INC | ||
ALL NATION FOOD MARKET, INC, COLLEGE POINT PHARMACY, INC | ||
ALL STATE SIGNS INC, ALLCITY SIGN CORP | ||
AMERICA UPTECH INTERNATIONAL CO. LTD, GUANGYUAN USA INC | ||
AMERICAN CHINESE SECURITY DOOR CORP, GRAUER ELECTRIC INC | ||
AMERICAN ADULT DAY CARE CENTER, INC, QUEENS ACUPUNCTURE PC | ||
ALAA SEAFOOD CORP, BJ SEAFOOD INC | ||
AM USA EXPRESS INC, MDE TRUCKING INC | ||
AINEE ENTERPRISES INC |