58th St Fire Incident History
To date, we have no information about fire incidents in 2025
04 Jul 2017
Grass fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Fireworks
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Lee A Hofsommer, Lee A Hofsommer Dpm | ||
Chad D Knewtson, Lana J Knewtson | ||
Emberly Mowery | ||
Robert H Medhus, Rtm, Ltd | ||
23 BROADWAY, LLP, UNIVERSITY MEDICAL CENTER LLP | ||
Image Pros, Rco Investments, LLC | ||
Sperle Masonry Inc, Peter M Glatt | ||
Eloise Snoozy, Marie Snoozy | ||
Blake T Fason, Cynthia A Fason | ||
Barbara J Dalen Steph Anderson, Cheri Buus |