Ada, Oklahoma Street Address Records

Review all property records on any street in Ada, OK for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

19322 properties found in Ada, OK Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHJKLMNOPQRSTUW

The 100 most populated streets in Ada, OK

Street Properties Residents
1ST ST 128 392
2ND 75 191
2ND ST 76 259
3RD ST 91 331
4TH ST 128 410
5TH 74 200
5TH ST 102 368
6TH ST 180 891
7TH ST 196 1,093
8TH ST 176 952
9TH ST 152 960
10TH 95 477
10TH ST 121 662
12TH ST 159 914
13TH ST 184 992
14TH ST 218 1,582
15TH ST 188 1,152
16TH ST 176 1,022
17TH ST 175 1,004
18TH ST 137 1,039
19TH ST 42 225
20TH ST 48 357
21ST ST 53 212
22ND ST 100 527
23RD ST 54 227
24TH ST 65 277
32ND ST 96 289
ARLINGTON ST 197 1,322
ASH ST 43 192
AUGUSTA DR 55 293
BROADWAY 175 619
BROADWAY AVE 219 979
BROADWAY BLVD 43 131
CHERRY ST 138 727
CORONA ST 58 263
COUNTRY CLUB RD 73 990
COUNTY RD 644 852
COUNTY ROAD 1480 70 211
COUNTY ROAD 1500 70 228
COUNTY ROAD 1505 53 124
COUNTY ROAD 1510 103 346
COUNTY ROAD 1520 91 269
COUNTY ROAD 1526 CT 85 178
COUNTY ROAD 1530 55 155
COUNTY ROAD 1540 54 142
COUNTY ROAD 1542 46 163
COUNTY ROAD 1550 80 240
COUNTY ROAD 1555 56 189
COUNTY ROAD 1556 50 146
COUNTY ROAD 1560 150 452
COUNTY ROAD 1570 120 373
COUNTY ROAD 1580 55 185
COUNTY ROAD 1590 45 140
COUNTY ROAD 3460 46 120
COUNTY ROAD 3470 47 143
COUNTY ROAD 3490 93 254
COUNTY ROAD 3500 97 286
COUNTY ROAD 3510 87 302
COUNTY ROAD 3520 60 179
COUNTY ROAD 3530 76 277
COUNTY ROAD 3536 65 157
COUNTY ROAD 3540 81 257
COUNTY ROAD 3560 111 387
COUNTY ROAD 3570 98 341
COUNTY ROAD 3580 57 191
COUNTY ROAD 3585 53 151
COUNTY ROAD 3590 149 495
COUNTY ROAD 3610 42 131
CROWNPOINT DR 48 211
FRANCIS ST 79 386
GARDENA ST 50 236
HIGHLAND ST 81 456
HIGH SCHOOL ST 64 220
HOPE ST 42 245
JOHNSTON ST 114 530
KINGS RD 57 306
MAIN ST 252 1,288
MISSISSIPPI AVE 118 555
MONTE VISTA ST 68 624
NADINE DR 54 232
NEW BETHEL BLVD 73 243
OAK AVE 113 444
OAK LN 94 270
RR 1 169 212
RR 2 132 179
RR 3 118 182
RR 4 84 117
RR 5 149 202
RR 6 168 215
RR 7 118 158
RR 8 74 98
STADIUM DR 41 1,330
STATE HIGHWAY 1E 66 172
STATE HIGHWAY 3W 125 351
STATE HIGHWAY 19 97 271
STATE HIGHWAY 99N 41 104
STOCKTON ST 164 792
TOWNSEND ST 82 276
WILLIAMS ST 41 204
WOODLAND DR 52 216
Filter streets:
Most populated streets1-9ABCDEFGHJKLMNOPQRSTUW