Anoka, Minnesota Street Address Records

Review all property records on any street in Anoka, MN for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

48377 properties found in Anoka, MN Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ

The 100 most populated streets in Anoka, MN

Street Properties Residents
7TH AVE 191 1,818
7TH ST 171 981
8TH LN 125 780
9TH PL 130 1,126
133RD LN 233 1,290
134TH AVE 118 574
134TH LN 182 819
135TH LN 180 863
137TH LN 169 956
138TH AVE 195 1,077
138TH LN 287 1,200
139TH AVE 295 997
139TH LN 432 1,807
140TH AVE 250 1,095
140TH LN 437 2,073
141ST LN 364 1,706
142ND AVE 273 1,222
142ND LN 379 1,617
143RD AVE 157 730
143RD LN 230 1,047
144TH AVE 119 511
144TH WAY 180 618
145TH AVE 145 589
145TH LN 239 960
146TH AVE 167 706
146TH LN 264 1,115
147TH AVE 118 545
147TH LN 191 759
147TH TER 255 756
148TH AVE 144 643
148TH LN 299 1,312
149TH AVE 182 835
149TH LN 276 1,221
150TH LN 186 844
151ST AVE 116 479
151ST LN 204 877
152ND LN 164 716
152ND WAY 197 627
153RD AVE 118 501
153RD LN 158 730
153RD WAY 263 851
154TH LN 201 828
154TH XING 249 702
155TH AVE 173 727
155TH LN 273 987
156TH LN 153 595
157TH AVE 121 552
157TH LN 204 790
158TH LN 175 701
159TH AVE 134 548
159TH LN 192 738
160TH LN 163 711
162ND XING 130 387
164TH LN 200 992
166TH LN 127 496
167TH TER 151 443
168TH LN 163 695
169TH LN 159 685
170TH LN 114 455
170TH TRL 160 407
172ND LN 120 555
173RD LN 122 501
174TH LN 127 508
176TH LN 127 432
ARGON ST 161 887
BENTON ST 131 803
BLUEBIRD ST 141 831
BUNKER LAKE BLVD 248 1,428
CONSTANCE BLVD 133 711
CRANE ST 141 739
CROSSTOWN BLVD 199 856
CROSSTOWN DR 157 494
EAGLE ST 134 593
FLUORINE ST 131 631
GERMANIUM ST 127 661
HIGHWAY 65 132 767
IODINE ST 163 571
IODINE TER 131 368
JEFFERSON ST 123 722
LAKE GEORGE BLVD 152 577
MADISON ST 139 1,404
MAIN ST 176 2,060
MONROE ST 125 1,666
NOWTHEN BLVD 161 903
ORCHID ST 117 605
PARTRIDGE ST 130 553
ROUND LAKE BLVD 151 919
RUM RIVER DR 140 619
SAINT FRANCIS BLVD 211 1,131
SAINT FRANCIS CT 166 597
SODIUM ST 123 480
SODIUM WAY 119 338
TULIP ST 119 590
TUNGSTEN WAY 127 438
UPLANDER ST 142 618
VALE ST 153 703
WACO ST 205 1,050
XKIMO ST 123 572
YAKIMA ST 120 641
YELLOW PINE ST 137 734
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ