Centre, Alabama Street Address Records

Review all property records on any street in Centre, AL for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

6464 properties found in Centre, AL Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEGHIJKLMNOPQRSTUVW

The 100 most populated streets in Centre, AL

Street Properties Residents
1ST AVE 29 96
2ND AVE 23 156
ALEXIS RD 71 206
AL HIGHWAY 9 65 247
BAY SPRINGS RD 45 381
BIG NOSE DR 90 327
CEDAR BLUFF RD 99 440
CHEROKEE AVE 15 31
CHEROKEE PLZ 19 41
CHESNUT BYP 47 89
COLLEGE ST 57 213
COUNTY ROAD 13 43 143
COUNTY ROAD 16 161 543
COUNTY ROAD 18 52 149
COUNTY ROAD 19 30 78
COUNTY ROAD 22 245 792
COUNTY ROAD 26 75 256
COUNTY ROAD 29 125 464
COUNTY ROAD 30 25 75
COUNTY ROAD 31 74 231
COUNTY ROAD 33 16 48
COUNTY ROAD 34 67 231
COUNTY ROAD 38 26 83
COUNTY ROAD 40 104 297
COUNTY ROAD 45 48 157
COUNTY ROAD 59 56 181
COUNTY ROAD 61 29 99
COUNTY ROAD 63 33 105
COUNTY ROAD 65 44 151
COUNTY ROAD 69 74 237
COUNTY ROAD 71 101 339
COUNTY ROAD 76 39 132
COUNTY ROAD 78 24 77
COUNTY ROAD 79 40 163
COUNTY ROAD 83 53 192
COUNTY ROAD 86 14 42
COUNTY ROAD 93 22 59
COUNTY ROAD 101 50 156
COUNTY ROAD 112 39 142
COUNTY ROAD 113 77 205
COUNTY ROAD 119 25 90
COUNTY ROAD 124 27 80
COUNTY ROAD 162 33 103
COUNTY ROAD 163 24 106
COUNTY ROAD 164 29 100
COUNTY ROAD 212 30 81
COUNTY ROAD 221 17 81
COUNTY ROAD 239 25 78
COUNTY ROAD 265 17 60
COUNTY ROAD 379 21 53
COUNTY ROAD 380 38 143
COUNTY ROAD 421 15 38
COUNTY ROAD 470 15 33
COUNTY ROAD 472 32 94
COUNTY ROAD 475 16 58
COUNTY ROAD 487 26 81
COUNTY ROAD 496 17 51
COUNTY ROAD 513 21 73
COUNTY ROAD 531 25 135
COUNTY ROAD 534 15 34
COUNTY ROAD 540 15 39
COUNTY ROAD 572 16 48
COUNTY ROAD 578 17 38
COUNTY ROAD 653 21 75
COUNTY ROAD 793 19 55
COUNTY ROAD 936 17 64
GARRETT DR 14 45
GOSSETT ST 15 35
HARDWOOD DR 14 38
HAZEL ST 34 131
IRIS DR 14 45
JACKSON ST 14 56
KING ST 14 69
LAKESIDE DR 14 39
MAE ST 14 68
MAIN ST 263 822
MARY ST 16 59
NORTHWOOD AVE 38 202
NORTHWOOD DR 50 451
OAKVIEW CT 15 49
PARK ST 16 69
PIEDMONT HWY 23 48
PIEDMONT RD 22 75
PINEVIEW CT 14 53
PINEWOOD DR 16 45
POWELL DR 16 55
RIVER ST 77 314
ROBERT ST 15 65
RR 1 107 119
RR 2 85 99
RR 3 82 98
RR 4 62 77
RR 5 26 46
SADDLE CLUB DR 17 152
SHERRY DR 75 447
STINSON ST 38 153
TATUM ST 15 27
US HIGHWAY 411 193 578
WATSON DR 27 82
WILLIAMS ST 22 112
Filter streets:
Most populated streets1-9ABCDEGHIJKLMNOPQRSTUVW