Fort Lauderdale, Florida Street Address Records

Review all property records on any street in Fort Lauderdale, FL for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

604740 properties found in Fort Lauderdale, FL Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ

The 100 most populated streets in Fort Lauderdale, FL

Street Properties Residents
1ST AVE 837 5,794
1ST ST 1,712 10,405
2ND AVE 1,008 6,588
2ND ST 1,965 14,212
3RD AVE 1,115 9,363
3RD ST 1,691 11,251
4TH AVE 1,024 8,903
4TH ST 2,003 14,478
5TH AVE 1,041 8,113
5TH CT 798 4,511
5TH ST 2,399 19,699
6TH AVE 1,047 7,605
6TH CT 1,006 6,329
6TH ST 2,244 14,383
7TH AVE 868 5,221
7TH ST 2,020 13,938
8TH AVE 933 6,276
8TH ST 2,088 13,046
9TH AVE 1,112 6,763
9TH CT 872 4,529
9TH ST 2,352 14,985
10TH AVE 845 5,734
10TH ST 1,982 13,131
11TH AVE 823 4,315
11TH CT 791 4,740
11TH ST 2,028 13,137
12TH AVE 890 4,904
12TH CT 912 5,437
12TH ST 1,933 12,121
13TH CT 821 5,027
13TH ST 1,963 12,592
14TH CT 796 4,417
14TH ST 2,099 18,336
15TH AVE 1,202 8,946
15TH ST 2,461 21,875
16TH AVE 911 7,978
16TH CT 844 4,765
16TH ST 2,373 24,972
17TH AVE 830 5,253
17TH ST 2,238 19,960
18TH AVE 915 8,304
18TH ST 1,903 17,254
19TH AVE 784 4,698
19TH ST 1,944 17,440
20TH ST 2,080 13,445
21ST ST 2,066 19,687
22ND ST 1,611 11,138
23RD ST 1,550 10,126
24TH ST 1,957 15,307
25TH ST 1,549 10,372
26TH ST 1,962 14,079
27TH ST 1,463 7,698
28TH ST 1,596 9,682
29TH ST 1,847 11,805
30TH ST 1,560 11,392
31ST ST 1,072 5,669
32ND ST 1,612 9,559
33RD ST 1,812 13,342
34TH ST 1,682 12,090
35TH ST 1,269 7,972
36TH ST 1,427 15,315
37TH ST 1,267 7,350
38TH ST 1,309 10,977
39TH ST 1,351 13,053
40TH ST 1,371 9,716
41ST ST 1,351 10,445
42ND ST 1,460 10,018
43RD ST 1,297 8,849
44TH ST 1,569 16,624
45TH ST 1,294 7,015
46TH ST 1,309 10,029
47TH ST 1,257 9,202
48TH ST 1,108 8,871
49TH ST 1,638 10,308
50TH ST 1,179 8,688
51ST ST 1,385 10,331
52ND ST 1,432 7,934
53RD ST 1,375 7,431
54TH ST 1,205 7,455
55TH ST 1,483 9,200
56TH ST 1,178 12,326
57TH ST 1,172 6,939
58TH ST 1,295 7,106
59TH ST 1,083 6,096
60TH ST 822 4,897
61ST ST 852 5,591
70TH ST 974 4,405
81ST ST 878 3,708
87TH AVE 875 5,995
88TH AVE 867 9,191
90TH AVE 893 4,826
ANDREWS AVE 1,051 10,840
BROWARD BLVD 1,036 13,364
COMMERCIAL BLVD 1,181 10,487
FEDERAL HWY 1,285 11,524
OAKLAND PARK BLVD 1,695 16,443
PINE ISLAND RD 909 14,740
STATE ROAD 7 1,310 6,820
SUNRISE BLVD 1,780 20,409
UNIVERSITY DR 2,132 19,657
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ