Gainesville, Florida Street Address Records

Review all property records on any street in Gainesville, FL for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

149479 properties found in Gainesville, FL Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDFGHJKLMNOPQRSTUVWY

The 100 most populated streets in Gainesville, FL

Street Properties Residents
1ST AVE 391 2,716
1ST ST 589 2,528
2ND AVE 488 6,944
2ND ST 671 5,365
3RD AVE 424 3,946
3RD ST 557 4,187
4TH AVE 395 3,149
4TH PL 349 1,931
4TH ST 759 4,856
5TH AVE 391 2,329
5TH ST 483 1,939
6TH AVE 347 1,720
6TH ST 827 4,894
7TH AVE 374 1,910
7TH ST 654 3,509
8TH AVE 541 5,393
8TH ST 753 5,089
9TH AVE 245 1,430
9TH ST 713 4,893
10TH AVE 350 1,726
10TH ST 786 4,516
11TH AVE 255 1,380
11TH ST 554 2,387
12TH AVE 263 1,373
12TH ST 717 3,855
13TH AVE 317 1,438
13TH ST 1,198 16,698
14TH AVE 354 2,803
14TH ST 721 3,889
15TH ST 638 5,681
16TH AVE 484 14,223
16TH ST 668 10,090
17TH PL 262 1,117
17TH ST 614 2,764
18TH ST 563 2,434
19TH ST 732 3,649
20TH AVE 300 9,409
20TH ST 746 7,957
21ST AVE 331 2,317
21ST ST 1,003 5,181
22ND ST 449 1,686
23RD AVE 391 2,189
23RD ST 698 8,636
24TH ST 500 2,348
25TH ST 645 2,677
25TH TER 337 1,411
26TH ST 539 2,793
26TH TER 281 1,588
27TH ST 625 6,404
28TH ST 521 2,500
28TH TER 258 1,723
29TH ST 504 2,319
30TH ST 471 1,820
30TH TER 245 1,798
31ST AVE 350 3,254
31ST PL 253 1,405
31ST ST 703 3,489
32ND ST 493 1,986
33RD ST 435 1,461
34TH ST 901 18,579
35TH PL 294 7,151
35TH ST 752 5,544
36TH ST 662 2,887
37TH ST 553 2,564
38TH ST 445 1,923
39TH AVE 478 6,349
39TH ST 672 5,521
40TH ST 423 2,009
41ST ST 456 3,559
42ND ST 493 2,704
43RD ST 563 8,471
44TH ST 385 1,432
45TH ST 459 1,808
46TH ST 370 1,190
47TH ST 366 2,610
48TH ST 305 1,003
49TH ST 272 894
50TH ST 474 1,569
51ST ST 495 3,593
52ND ST 526 2,220
52ND TER 280 1,342
53RD ST 337 1,194
54TH ST 315 964
55TH ST 469 2,271
56TH ST 300 802
57TH ST 379 1,315
62ND ST 326 4,482
67TH ST 328 1,208
69TH ST 345 1,697
75TH ST 487 10,655
77TH ST 299 1,157
80TH ST 278 946
84TH ST 255 884
86TH ST 248 736
91ST ST 387 2,606
98TH ST 270 922
ARCHER RD 475 26,658
MAIN ST 341 1,296
NEWBERRY RD 351 3,193
UNIVERSITY AVE 638 7,364
Filter streets:
Most populated streets1-9ABCDFGHJKLMNOPQRSTUVWY