Streets in Jolo, WV
Street | Properties | Residents |
---|---|---|
BUCKEYE HOLW | 1 | 4 |
ESTEP RDG | 33 | 103 |
MARSHALL HWY | 2 | 2 |
ROUTE 83 | 13 | 21 |
STATE LINE 2 | 5 | 7 |
THREE FORKS HWY | 3 | 3 |
Review all property records on any street in Jolo, WV for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
72 properties found in Jolo, WV Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.
Street | Properties | Residents |
---|---|---|
BUCKEYE HOLW | 1 | 4 |
ESTEP RDG | 33 | 103 |
MARSHALL HWY | 2 | 2 |
ROUTE 83 | 13 | 21 |
STATE LINE 2 | 5 | 7 |
THREE FORKS HWY | 3 | 3 |
Jolo, WV