Kenosha, Wisconsin Street Address Records

Review all property records on any street in Kenosha, WI for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

81362 properties found in Kenosha, WI Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCGHJLMNOPRSTUVW

The 100 most populated streets in Kenosha, WI

Street Properties Residents
3RD AVE 352 1,988
5TH AVE 441 2,470
5TH PL 376 1,306
6TH AVE 276 1,328
7TH AVE 460 3,153
7TH ST 456 2,143
8TH AVE 373 2,049
8TH ST 295 1,012
10TH AVE 328 1,802
10TH ST 321 1,100
11TH AVE 304 1,508
11TH ST 359 1,308
12TH ST 397 1,495
14TH AVE 542 3,195
14TH ST 562 2,118
15TH AVE 324 2,499
15TH ST 461 5,677
16TH AVE 505 3,299
16TH ST 520 2,057
17TH AVE 572 3,118
17TH ST 547 1,868
18TH AVE 575 3,090
18TH ST 598 3,723
19TH AVE 480 2,467
19TH ST 401 1,213
20TH AVE 390 2,122
20TH PL 333 1,080
21ST AVE 461 2,379
21ST ST 450 1,652
22ND AVE 888 5,614
22ND ST 728 3,299
23RD AVE 541 2,900
23RD ST 528 1,830
24TH AVE 609 3,389
24TH ST 637 2,796
25TH AVE 615 3,463
25TH ST 697 2,947
26TH AVE 516 2,622
26TH ST 542 1,916
27TH AVE 315 2,127
27TH ST 390 2,214
28TH AVE 536 3,172
28TH ST 571 2,328
29TH AVE 487 2,615
29TH ST 537 1,997
30TH AVE 554 4,220
30TH ST 554 2,690
31ST AVE 480 2,380
31ST ST 490 1,706
32ND AVE 644 3,615
32ND ST 606 2,191
33RD AVE 465 2,273
33RD ST 468 1,499
34TH AVE 426 2,050
34TH ST 438 1,384
35TH AVE 409 2,211
35TH ST 442 1,756
36TH AVE 311 1,969
36TH ST 288 1,130
37TH AVE 405 2,297
37TH ST 346 1,250
38TH AVE 376 1,795
38TH ST 485 1,851
39TH AVE 598 3,470
39TH ST 486 1,765
40TH AVE 360 1,824
40TH ST 387 1,452
41ST AVE 331 1,946
41ST ST 302 1,225
42ND AVE 346 1,633
42ND ST 341 1,315
43RD AVE 445 2,087
43RD ST 476 1,922
44TH ST 289 1,247
45TH ST 414 2,599
47TH AVE 433 2,023
47TH ST 421 1,334
50TH ST 332 2,184
52ND ST 488 2,529
55TH ST 446 2,895
56TH ST 304 2,007
57TH ST 305 2,140
60TH ST 585 5,128
61ST ST 353 1,867
63RD ST 424 2,373
64TH ST 319 1,510
65TH ST 331 1,429
67TH ST 344 2,018
68TH ST 309 1,683
69TH ST 277 1,499
73RD ST 323 2,630
75TH ST 508 5,622
80TH ST 296 2,305
85TH ST 276 2,605
88TH ST 295 1,909
89TH ST 285 3,545
GREEN BAY RD 362 1,821
PERSHING BLVD 294 1,823
SHERIDAN RD 795 9,137
WASHINGTON RD 283 5,555
Filter streets:
Most populated streets1-9ABCGHJLMNOPRSTUVW