Mountlake Terrace, Washington Street Address Records

Review all property records on any street in Mountlake Terrace, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

12802 properties found in Mountlake Terrace, WA Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9CHLPS

The 100 most populated streets in Mountlake Terrace, WA

Street Properties Residents
36TH AVE 37 135
37TH AVE 33 175
38TH AVE 40 187
39TH AVE 59 324
40TH AVE 25 123
40TH PL 71 323
41ST PL 49 189
42ND PL 48 243
43RD AVE 27 133
43RD PL 46 182
44TH AVE 138 895
44TH PL 102 352
45TH PL 39 129
46TH AVE 44 232
46TH PL 67 268
47TH PL 30 156
48TH AVE 169 1,928
48TH PL 134 697
49TH PL 55 272
50TH AVE 58 459
50TH PL 80 302
51ST AVE 69 377
52ND AVE 190 1,797
52ND PL 151 693
53RD AVE 163 756
53RD PL 120 299
54TH AVE 166 1,045
54TH PL 136 466
55TH AVE 116 725
56TH AVE 169 1,006
57TH AVE 63 313
57TH PL 53 144
58TH AVE 140 1,094
58TH PL 109 491
59TH AVE 65 276
59TH PL 89 353
60TH AVE 125 797
61ST AVE 26 135
61ST PL 21 60
62ND AVE 30 162
63RD AVE 48 213
63RD PL 54 135
64TH AVE 71 589
64TH PL 63 213
65TH PL 39 195
66TH AVE 123 874
66TH PL 98 365
67TH PL 69 355
68TH PL 45 162
72ND PL 30 130
212TH ST 116 3,168
213TH ST 27 102
214TH ST 89 610
216TH PL 22 78
216TH ST 112 1,256
217TH ST 38 239
218TH ST 60 396
219TH ST 110 886
220TH PL 30 155
220TH ST 143 1,411
221ST PL 49 197
221ST ST 102 458
222ND PL 22 106
222ND ST 146 718
223RD PL 54 217
223RD ST 101 452
224TH PL 78 398
224TH ST 144 658
225TH PL 125 593
225TH ST 118 362
226TH PL 80 371
226TH ST 126 524
227TH PL 26 111
227TH ST 97 445
228TH ST 104 495
229TH PL 43 231
229TH ST 34 125
230TH PL 28 132
230TH ST 103 522
231ST PL 23 111
231ST ST 26 71
232ND ST 64 277
233RD ST 35 157
234TH ST 65 356
235TH ST 34 179
236TH ST 140 4,332
237TH PL 35 177
237TH ST 71 363
238TH PL 76 397
238TH ST 115 386
239TH PL 42 200
239TH ST 50 233
240TH ST 85 474
241ST ST 95 477
242ND ST 94 386
243RD ST 42 170
244TH ST 45 416
CEDAR WAY 34 1,441
LAKEVIEW DR 45 2,564
LA PIERRE DR 39 210
Filter streets:
Most populated streets1-9CHLPS