Ogden, Utah Street Address Records

Review all property records on any street in Ogden, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

101340 properties found in Ogden, UT Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY

The 100 most populated streets in Ogden, UT

Street Properties Residents
2ND ST 228 1,279
7TH ST 273 1,518
12TH ST 294 1,667
20TH ST 194 1,072
21ST ST 299 2,001
22ND ST 304 1,956
23RD ST 305 2,241
24TH ST 371 2,634
25TH ST 369 2,536
26TH ST 276 2,180
27TH ST 367 3,020
28TH ST 288 1,794
29TH ST 283 1,763
30TH ST 258 1,559
36TH ST 202 1,401
100 294 1,133
150 279 1,523
200 359 1,662
250 282 1,433
300 273 2,102
400 408 2,497
450 330 1,891
500 412 2,062
550 297 1,511
575 235 1,162
600 366 1,921
650 227 1,332
700 451 2,541
750 274 1,413
800 322 2,086
850 269 1,321
900 507 3,335
950 352 1,812
1000 344 2,512
1050 361 2,872
1100 455 2,995
1150 335 2,066
1200 321 1,761
1250 207 1,058
1350 245 1,029
1400 230 1,100
1500 310 1,361
1700 209 1,180
1800 249 1,137
1900 361 1,554
2000 280 2,739
2100 271 1,771
2200 255 1,156
2300 204 1,196
2550 361 2,270
2600 244 1,323
2700 211 1,894
2800 236 1,249
2850 204 1,048
3100 228 1,198
3300 277 1,346
3450 226 947
3500 300 1,373
3550 197 926
3600 259 1,192
4000 192 869
4100 252 1,096
4300 387 1,791
4700 337 1,902
5100 226 1,148
ADAMS AVE 695 5,030
BRINKER AVE 328 2,598
CANYON RD 217 2,534
CANYON VW 212 1,664
CHILDS AVE 247 1,476
ECCLES AVE 370 2,508
FOWLER AVE 317 1,790
GRAMERCY AVE 406 2,534
GRANT AVE 457 3,881
HARRISON BLVD 640 7,528
HARRISVILLE RD 287 2,261
JACKSON AVE 515 3,257
JEFFERSON AVE 774 5,662
LIBERTY AVE 405 2,386
LINCOLN AVE 269 2,103
MADISON AVE 519 4,180
MONROE BLVD 599 5,563
NORTH ST 195 778
OGDEN AVE 283 1,541
OGDEN CYN 422 1,455
ORCHARD AVE 326 1,834
ORCHARD CIR 259 768
POLK AVE 297 2,065
PORTER AVE 468 3,032
QUINCY AVE 543 3,478
RIDGELINE DR 214 2,415
RIVERDALE RD 271 2,694
SOUTH WEBER DR 205 969
TAYLOR AVE 310 1,618
TAYLOR CIR 263 739
TYLER AVE 241 1,407
TYLER CIR 205 631
VAN BUREN AVE 487 3,649
WALL AVE 335 1,842
WASHINGTON BLVD 777 8,101
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY