Rochester, Minnesota Street Address Records

Review all property records on any street in Rochester, MN for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

30918 properties found in Rochester, MN Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ

The 100 most populated streets in Rochester, MN

Street Properties Residents
1ST AVE 275 1,610
1ST ST 529 10,720
2ND AVE 288 1,589
2ND ST 666 8,786
3RD AVE 427 2,672
3RD ST 745 3,987
4TH AVE 479 4,117
4TH ST 772 6,226
5TH AVE 444 3,012
5TH ST 670 4,052
6TH AVE 371 2,888
6TH ST 555 3,707
7TH AVE 441 2,764
7TH ST 751 4,210
8 1/2 ST 177 1,397
8TH AVE 485 2,976
8TH ST 651 3,692
9TH AVE 558 2,965
9TH ST 656 3,565
10TH AVE 427 2,504
10TH ST 679 4,348
11TH AVE 601 3,820
11TH ST 669 3,553
12TH AVE 293 1,465
12TH ST 372 1,490
13TH AVE 571 2,822
13TH ST 564 2,176
14TH AVE 405 2,080
14TH ST 562 3,211
15TH AVE 433 2,144
15TH ST 584 2,685
16 1/2 ST 112 463
16TH AVE 400 2,558
16TH ST 504 2,763
17 1/2 ST 112 487
17TH AVE 286 1,898
17TH ST 445 3,600
18 1/2 ST 170 1,049
18TH AVE 454 2,714
18TH ST 570 3,111
19TH AVE 387 3,405
19TH ST 606 4,394
20TH AVE 242 1,131
20TH ST 417 2,106
21ST AVE 206 1,733
21ST ST 394 2,229
22ND AVE 244 1,296
22ND ST 437 1,809
23RD AVE 187 773
23RD ST 354 1,558
24TH ST 284 1,424
25TH AVE 145 643
25TH ST 351 1,888
26TH AVE 143 914
26TH ST 365 1,747
28TH ST 200 1,019
29TH ST 139 653
30TH ST 199 792
31ST ST 129 2,328
33RD ST 137 654
34TH ST 122 497
36TH AVE 150 625
36TH ST 295 1,455
37TH ST 171 877
40TH ST 136 937
41ST ST 205 9,408
42ND ST 145 742
44TH ST 109 420
48TH ST 253 1,307
50TH AVE 138 528
50TH ST 256 1,565
51ST ST 132 505
55TH ST 207 1,355
56TH ST 107 791
60TH ST 139 461
AVALON COVE LN 163 440
BROADWAY 288 2,288
BROADWAY AVE 154 498
CENTER ST 290 3,150
CHARLES CT 150 917
ELTON HILLS DR 170 1,310
ELTON HILLS PL 137 650
GEORGETOWNE PL 116 364
HIGHWAY 14 136 620
HIGHWAY 52 154 1,263
HIGHWAY 63 134 1,167
HOMESTEAD VILLAGE LN 112 591
MARION RD 218 2,969
NORTHERN HEIGHTS DR 124 557
NORTHERN HEIGHTS LN 109 392
NORTHERN VALLEY DR 108 682
RIVER RD 184 723
SHETLAND PL 106 264
VALLEY DR 115 500
VALLEYHIGH DR 107 1,056
VILLAGE DR 104 413
VIOLA HEIGHTS DR 111 422
VIOLA HEIGHTS LN 122 366
VIOLA RD 108 360
WEATHERSTONE LN 114 269
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ