Syracuse, Utah Street Address Records

Review all property records on any street in Syracuse, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

6189 properties found in Syracuse, UT Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Street starts with:

199 streets starting with 1..9 found

Street Properties Residents
550 70 290
560 5 8
575 63 323
580 9 18
585 4 11
600 39 149
635 12 36
660 26 69
675 11 41
700 115 587
750 25 87
770 5 22
775 35 145
780 7 23
800 101 482
825 14 70
830 11 66
850 76 281
865 14 72
870 13 64
875 18 93
885 5 23
900 32 160
910 5 27
925 20 66
930 32 160
950 16 81
975 11 51
1000 165 1,057
1025 37 170
1030 4 15
1050 8 24
1065 11 37
1075 5 20
1085 6 29
1090 9 35
1100 87 491
1110 5 14
1115 2 6
1125 25 99
1130 12 45
1140 6 31
1150 24 134
1175 86 378
1200 42 157
1215 10 54
1225 23 72
1230 7 22
1235 5 11
1245 10 57
1250 45 268
1260 14 54
1265 4 8
1275 35 188
1290 21 124
1300 43 237
1315 14 36
1320 8 34
1325 15 31
1350 45 259
1375 50 204
1390 43 203
1400 19 89
1415 15 52
1425 33 117
1475 85 368
1480 3 16
1485 12 33
1500 63 340
1520 32 175
1525 116 426
1540 2 3
1550 40 188
1575 53 287
1600 28 120
1625 22 131
1650 20 67
1660 27 87
1675 30 101
1700 207 1,039
1730 37 154
1740 26 53
1750 16 63
1760 6 29
1770 8 40
1775 15 35
1780 6 25
1800 56 285
1810 5 21
1825 42 143
1830 15 65
1840 33 160
1850 25 108
1875 38 153
1890 3 16
1900 57 247
1915 24 105
1920 7 26
1925 24 88
1950 65 228
1965 4 11
1975 21 82
2000 238 1,386
2010 38 122
2025 36 182
2050 46 188
2055 10 44
2060 7 32
2075 54 202
2100 96 430
2115 10 29
2125 66 296
2150 91 365
2175 190 884
2200 111 513
2210 11 40
2225 51 271
2250 18 365
2265 15 38
2275 42 181
2280 13 25
2300 104 543
2325 39 166
2330 5 14
2350 34 154
2365 5 21
2375 52 264
2400 68 265
2425 26 135
2430 13 54
2435 5 10
2450 46 213
2465 12 27
2475 20 90
2495 14 54
2500 123 642
2525 62 359
2550 9 29
2575 38 192
2590 18 88
2600 39 206
2610 7 25
2615 13 62
2615 SOUTH CIR 5 24
2625 6 22
2635 9 25
2640 7 63
2650 19 115
2660 2 3
2675 20 90
2685 12 51
2700 186 1,054
2725 1 6
2730 12 53
2750 9 25
2775 10 36
2800 28 125
2810 11 38
2830 25 88
2850 60 208
2860 13 94
2865 4 11
2885 15 64
2920 69 292
2925 38 208
2940 25 114
2975 20 66
2985 13 72
3000 106 583
3050 22 105
3090 16 52
3150 52 195
3230 3 7
3300 76 363
3340 8 30
3385 11 19
3400 50 224
3450 21 103
3500 7 30
3525 12 39
3575 4 29
3585 19 52
3625 1 10
3660 10 21
3700 11 47
3720 14 33
3750 5 30
3900 11 56
3925 11 63
4000 56 266
4050 10 28
4125 4 15
4185 7 23
4225 8 21
4290 2 3
4300 13 33
4350 12 29
4465 10 23
4500 23 101
Street starts with: