Vancouver, Washington Street Address Records

Review all property records on any street in Vancouver, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

197348 properties found in Vancouver, WA Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ

The 100 most populated streets in Vancouver, WA

Street Properties Residents
2ND ST 368 2,260
3RD WAY 387 1,015
4TH WAY 436 1,541
5TH ST 455 2,883
5TH WAY 422 1,415
6TH WAY 464 1,190
7TH ST 356 5,498
7TH WAY 434 3,202
8TH ST 430 2,872
8TH WAY 447 1,861
9TH ST 378 1,857
9TH WAY 441 1,817
10TH WAY 396 2,762
11TH ST 407 1,789
11TH WAY 503 1,453
12TH ST 394 2,441
12TH WAY 557 2,035
13TH ST 483 2,587
13TH WAY 629 2,374
14TH ST 435 2,010
14TH WAY 556 1,619
15TH ST 467 2,204
15TH WAY 505 2,323
16TH ST 556 2,553
16TH WAY 605 1,715
17TH ST 372 1,934
17TH WAY 504 1,985
18TH ST 548 6,255
18TH WAY 507 3,720
19TH ST 515 3,793
19TH WAY 646 2,459
20TH ST 392 1,796
20TH WAY 611 2,059
21ST ST 601 2,985
22ND WAY 407 1,139
23RD WAY 423 1,242
24TH WAY 468 1,510
25TH WAY 529 1,418
26TH WAY 486 1,740
27TH ST 371 1,814
27TH WAY 544 1,526
28TH ST 508 4,125
28TH WAY 593 2,393
29TH ST 391 2,683
29TH WAY 494 1,634
30TH ST 612 2,624
31ST ST 542 2,650
32ND ST 398 1,804
32ND WAY 387 964
33RD WAY 441 1,280
34TH WAY 354 1,658
35TH ST 407 1,795
35TH WAY 587 1,471
36TH WAY 474 1,289
37TH ST 480 2,075
38TH WAY 409 1,120
39TH ST 434 2,839
39TH WAY 425 1,437
40TH ST 358 1,286
41ST ST 492 2,142
43RD WAY 443 1,370
44TH ST 422 1,864
44TH WAY 501 1,525
45TH ST 388 2,076
45TH WAY 411 1,174
49TH ST 423 4,550
49TH WAY 353 2,106
54TH ST 366 3,441
54TH WAY 353 1,693
58TH ST 372 1,935
65TH ST 451 1,761
72ND WAY 368 3,555
76TH ST 367 2,107
76TH WAY 352 1,083
81ST ST 359 1,709
82ND WAY 371 1,758
83RD ST 369 1,765
83RD WAY 451 1,240
86TH WAY 458 1,424
87TH WAY 397 1,165
88TH ST 463 2,469
88TH WAY 472 1,402
90TH ST 454 1,897
91ST ST 467 2,150
93RD ST 361 1,408
94TH WAY 393 1,127
98TH WAY 353 910
99TH ST 454 4,154
101ST ST 441 1,700
102ND ST 363 1,405
102ND WAY 404 1,567
103RD ST 442 1,717
104TH WAY 449 1,838
105TH ST 387 1,846
131ST ST 369 1,581
139TH ST 371 4,212
EVERGREEN HWY 527 2,580
FOURTH PLAIN BLVD 437 4,067
FOURTH PLAIN RD 387 3,390
MILL PLAIN BLVD 463 5,807
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ