Yakima, Washington Street Address Records

Review all property records on any street in Yakima, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

66954 properties found in Yakima, WA Learn more about real estate prices, residents and much more at ArchTurnings Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ

The 100 most populated streets in Yakima, WA

Street Properties Residents
1ST AVE 275 1,245
1ST ST 540 2,736
2ND AVE 244 1,109
2ND ST 430 3,168
3RD AVE 320 1,723
3RD ST 411 2,569
4TH AVE 327 1,927
4TH ST 425 3,246
5TH AVE 313 1,676
5TH ST 277 947
6TH AVE 296 1,923
6TH ST 324 3,895
7TH AVE 272 1,343
7TH ST 334 2,722
8TH AVE 302 1,937
8TH ST 325 2,347
9TH AVE 287 1,817
9TH ST 300 1,835
10TH AVE 335 1,850
10TH ST 320 1,502
11TH AVE 267 1,653
11TH ST 201 705
12TH AVE 206 1,175
12TH ST 195 676
13TH AVE 141 628
13TH ST 156 627
14TH AVE 180 935
14TH ST 178 677
15TH AVE 226 1,516
15TH ST 209 951
16TH AVE 319 2,310
16TH ST 250 1,106
17TH ST 174 561
18TH AVE 245 1,542
18TH ST 288 1,685
20TH AVE 213 1,219
20TH ST 161 579
21ST AVE 145 762
22ND AVE 158 698
23RD AVE 141 793
24TH AVE 216 1,283
25TH AVE 227 1,326
26TH AVE 222 1,151
27TH AVE 160 833
28TH AVE 168 780
30TH AVE 156 880
31ST AVE 200 925
31ST ST 158 387
32ND AVE 216 1,236
34TH AVE 213 2,051
34TH ST 176 1,206
36TH AVE 173 965
40TH AVE 174 1,957
41ST AVE 150 1,117
41ST ST 175 1,122
68TH AVE 164 662
69TH AVE 177 890
72ND AVE 161 1,679
74TH AVE 142 774
76TH AVE 140 683
90TH AVE 140 506
AHTANUM RD 534 2,800
BARGE ST 168 1,002
CHESTNUT AVE 420 2,790
CORNELL AVE 230 1,250
COTTONWOOD CANYON RD 160 724
DOUGLAS RD 176 541
ENGLEWOOD AVE 285 1,843
ENGLEWOOD TER 210 914
FAIR AVE 181 1,322
FORK RD 147 481
FRUITVALE BLVD 150 1,344
LANDON AVE 185 906
LINCOLN AVE 430 3,219
MAIN ST 146 650
MEAD AVE 261 2,151
MEADOWBROOK RD 145 622
MIERAS RD 179 778
NACHES AVE 181 2,340
NACHES RD 190 1,372
NOB HILL BLVD 369 3,486
OLD NACHES HWY 149 569
PLEASANT AVE 197 1,145
PRASCH AVE 141 857
QUEEN AVE 206 1,057
RICHEY RD 141 627
SCENIC DR 191 819
SCENIC TER 141 331
SUMMITVIEW AVE 437 3,190
SUMMITVIEW RD 407 1,601
TIETON DR 528 3,940
VIOLA AVE 286 1,663
VIOLA PL 229 761
WALNUT ST 168 1,107
WASHINGTON AVE 276 2,640
WASHINGTON ST 141 1,234
WIDE HOLLOW RD 196 859
WILLOW ST 149 1,010
YAKIMA AVE 431 2,413
YAKIMA ST 271 855
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ