Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $296,600 | ||
2015 | $296,600 | ||
2014 | $288,300 | ||
2013 | $288,300 | ||
2012 | $288,300 | ||
2011 | $343,500 | ||
2010 | $343,500 | ||
2009 | $349,200 | ||
2008 | $349,200 | ||
2007 | $352,000 | ||
2006 | $340,100 | ||
2005 | $340,100 | ||
2004 | $271,500 | ||
2003 | $271,500 | ||
2002 | $271,500 | ||
2001 | $240,200 | ||
2000 | $240,200 | ||
1999 | $234,300 | ||
1998 | $209,700 | ||
1997 | $209,700 | ||
1996 | $209,700 | ||
1995 | $212,400 | ||
1994 | $212,400 | ||
1993 | $212,400 | ||
1992 | $235,400 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
CAR HOLDINGS LLC, Stuart C Tr Cushner | ||
Halaine B Allen | ||
12 Lyman St, Newton, MA 02459-1921 Vacant Conservation Organization
|
||
Casey Cohen |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.19 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.19 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.09 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.31 |