Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/12/2004 | Sold | $180,500 | Public records | |
05/30/2000 | Sold | $150,000 | Public records | |
10/19/1999 | Sold | $37,000 | Public records |
PURCHASE HISTORY 230 Deer Run Ridge Rd, Kingston TN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,376 | N/A | N/A |
2013 | N/A | $63,125 | N/A |
2010 | N/A | N/A | $252,500 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Woody W Duncan |