Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/22/2011 | Sold | $280,000 | Public records | Bill Lee |
10/20/2010 | Sold | $319,500 | Public records | |
07/10/2009 | Sold | $265,500 | Public records | |
10/15/2004 | Sold | $162,000 | Public records | |
12/01/1998 | Sold | $148,000 | Public records |
PURCHASE HISTORY 2491 Calle Villada Cir, Duarte CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,528 | $222,815 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|