Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,344,100 | ||
2015 | $1,256,200 | ||
2014 | $1,180,600 | ||
2013 | $1,180,600 | ||
2012 | $1,180,600 | ||
2011 | $849,700 | ||
2010 | $867,000 | ||
2009 | $884,700 | ||
2008 | $884,700 | ||
2007 | $687,600 | ||
2006 | $665,600 | ||
2005 | $633,900 | ||
2004 | $578,700 | ||
2003 | $516,700 | ||
2002 | $516,700 | ||
2001 | $423,400 | ||
2000 | $386,700 | ||
1999 | $351,900 | ||
1998 | $322,900 | ||
1997 | $322,900 | ||
1996 | $313,800 | ||
1995 | $314,200 | ||
1994 | $299,200 | ||
1993 | $299,200 | ||
1992 | $294,200 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5 Helene Rd, Newton, MA 02468-1024 Single Family
|
Lisa B Sazer, Morris R Sazer | |
11 Helene Rd, Newton, MA 02468-1024 Single Family
|
Katherine I Britton, Allan J Telio | |
16 Helene Rd, Newton, MA 02468-1025 Single Family
|
Elaine Mccarthy, Anne E Person | |
19 Helene Rd, Newton, MA 02468-1024 Single Family
|
Chi Lock, LUK ANDRE KINHO | |
24 Helene Rd, Newton, MA 02468-1025 Single Family
|
Lori A Unver, M U Unver | |
30 Helene Rd, Newton, MA 02468-1025 Single Family
|
Girard L Bridi, Girard Bridy | |
35 Helene Rd, Newton, MA 02468-1024 Single Family
|
Ohm Srinivasan, Anandini Sekhar | |
49 Helene Rd, Newton, MA 02468-1024
|
Rudolph Peselman, Lubov Peselman | |
51 Helene Rd, Newton, MA 02468-1024
|
Judith Dernburg, Ch Sonnenschein | |
56 Helene Rd, Newton, MA 02468-1025 Single Family
|
HELENE ROAD LLC, SOODALTER-TOMAN DONNA |