Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $858,727 | $63,075,756 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Freinds Helping Friends Ltd, Jerry G Esteban | ||
Lori Lynn Dale, Kristy Foiada | ||
Chris W Es, Jeannie Ha | ||
Charles K Bonniwell, Kirk R Bonniwell | ||
James Kwang Han, Elma Libador | ||
Archband Labs, Inc, Lisa Alamsjah | ||
Sandra Carrera, Alicia Chaver | ||
Floyd Burke Adams, G A Chakradhar | ||
Roxann Loretta Burdick, Dennis L Hurlburt | ||
Linda L Durant, Angela D Gomez |