Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/18/2012 | Sold | $327,500 | Public records | |
10/14/2005 | Sold | $260,000 | Public records | |
03/31/1999 | Sold | $267,500 | Public records | |
11/07/1997 | Sold | $283,000 | Public records | |
10/31/1997 | Sold | $200,000 | Public records |
PURCHASE HISTORY 2741 Ashton Dr, Hudson OH
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $5,158 | $80,640 | N/A |
2011 | N/A | N/A | $230,420 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2740 Ashton Dr, Hudson, OH 44236-2403 Single Family Residential
|
Nicole A Spoto, James M Tyler | |
Brian W Sturgell | ||
Larry J Yeary | ||
Scot Mullane | ||
Erick Zoumberakis | ||
Brad Sakowicz | ||
Gary Didado | ||
Pamela S Stopera |