Faneuil Hall Marketplace Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
11 Aug 2015
Overheated motor
Property Use —
Mercantile, business, other
07 Jul 2015
Gas leak (natural gas or LPG)
Property Use —
Assembly, other
21 Feb 2015
Arcing, shorted electrical equipment
Property Use —
Bar or nightclub
29 Nov 2014
Outside rubbish, trash or waste fire
Property Use —
Convention center, exhibition hall
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
BOSTON TRADE BANK, DYNAMO 2000 CORPORATION | ||
ADR SOLUTIONS INC, BLOCK 10 BOILER CORPORATION | ||
ALYX MEDICAL INSTRUMENTS, INC, ATH OF FRAMINGHAM, INC | ||
27 JACKSON WINN LLC, 356 MOUNTAINVIEW LLC | ||
DBK ENTERPRISES, INC, DEVELOPMENT MANAGEMENT VENTURES CORP | ||
3D MICRO INCORPORATED, 3-STREET, INC | ||
B & A CAMERA CENTER, INC | ||
BOSTON SILVER & STONE, INNC | ||
APPLAUSE, INC | ||
BISTANY INTERNATIONAL FOODS INC |