Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/05/2009 | Sold | $127,500 | Public records | |
07/16/2008 | Sold | $184,400 | Public records | |
12/28/2006 | Sold | $315,000 | Public records | |
11/18/1998 | Sold | $83,500 | Public records | |
06/02/1998 | Sold | $95,782 | Public records | |
07/23/1997 | Sold | $90,000 | Public records | |
05/30/1997 | Sold | $45,000 | Public records | |
03/04/1997 | Sold | $76,423 | Public records |
PURCHASE HISTORY 901 Calle Tomas, Palm Springs CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,885 | $136,617 | N/A |
Calle Tomas Fire Incident History
To date, we have no information about fire incidents in 2025
22 Aug 2008
Outside rubbish fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette lighter
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Omar Custodio |