Market Activities
- 1 bed
- 1 bath
Rental In A New Luxury Condo Building With Good Views. Located In Downtown Flushing With Easy...
Sanford Ave Fire Incident History
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 13338 Sanford Ave, Flushing NY, 11355-3633. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
At 13338 Sanford Avenue, Flushing, New York placed a condominium.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Diana Tran |
718-886-****
|
|
|
Kong Zheng |
|
||
Layton Cervantes |
347-596-****
|
|
Organization | Phone Number | Additional Info |
---|---|---|
A Realty Group LLC Victoria |
Industry:
Real Estate Agent/Manager Real Property Lessor
|
#17B | Condo, 1,040 sqft | 11355-3633 |
#5A | Condo, 2 beds, 2 baths, 1,093 sqft | 11355-3633 |
#5B | Condo, 1,044 sqft | 11355-3633 |
#5C | Condo, 2 beds, 2 baths, 1,380 sqft | 11355-3633 |
#5D | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#5E | Multi Family, 1 bed, 1 bath, 810 sqft | 11355-3633 |
#5F | Condo, 776 sqft | 11355-3633 |
#5G | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#6A | Condo, 2 beds, 2 baths, 1,093 sqft | 11355-3633 |
#6B | Condo, 2 beds, 2 baths, 1,044 sqft | 11355-3633 |
#6C | Condo, 1,319 sqft | 11355-3633 |
#6D | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#6E | Condo, 1 bed, 1 bath, 810 sqft | 11355-3633 |
#6F | Condo, 776 sqft | 11355-3633 |
#6G | Condo, 829 sqft | 11355-3633 |
#7A | Condo, 1,093 sqft | 11355-3633 |
#7B | Condo, 2 beds, 2 baths, 1,112 sqft | 11355-3633 |
#7C | Condo, 2 beds, 2 baths, 1,380 sqft | 11355-3633 |
#7D | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#7E | Condo, 1 bed, 1 bath, 810 sqft | 11355-3633 |
#7F | Condo, 776 sqft | 11355-3633 |
#7G | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#8A | Condo, 2 beds, 2 baths, 1,093 sqft | 11355-3633 |
#8B | Condo, 2 beds, 2 baths, 1,112 sqft | 11355-3633 |
#8C | Condo, 2 beds, 2 baths, 1,394 sqft | 11355-3633 |
#8D | Condo, 1 bed, 1 bath, 801 sqft | 11355-3633 |
#8E | Condo, 1 bed, 1 bath, 810 sqft | 11355-3633 |
#8F | Condo, 1 bed, 1 bath, 839 sqft | 11355-3633 |
#9A | Multi Family, 2 beds, 2 baths, 1,093 sqft | 11355-3633 |
#9B | Condo, 2 beds, 2 baths, 1,112 sqft | 11355-3633 |
#9C | Condo, 2 beds, 2 baths, 1,380 sqft | 11355-3633 |
#9D | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#9E | Multi Family, 1 bed, 1 bath, 810 sqft | 11355-3633 |
#9F | Condo, 1 bed, 1 bath, 839 sqft | 11355-3633 |
#9G | Condo, 1 bed, 1 bath, 914 sqft | 11355-3633 |
#10A | Condo, 2 beds, 2 baths, 1,090 sqft | 11355-3633 |
#10B | Condo, 2 beds, 2 baths, 1,100 sqft | 11355-3633 |
#10C | Condo, 2 beds, 2 baths, 1,558 sqft | 11355-3633 |
#10D | Condo, 2 beds, 2 baths, 1,576 sqft | 11355-3633 |
#10E | Condo, 1 bed, 1 bath, 840 sqft | 11355-3633 |
#10F | Condo, 1 bed, 1 bath, 909 sqft | 11355-3633 |
#11A | Multi Family, 2 beds, 2 baths, 1,090 sqft | 11355-3633 |
#11B | Condo, 1,040 sqft | 11355-3633 |
#11C | Condo, 2 beds, 2 baths, 1,426 sqft | 11355-3633 |
#11D | Condo, 1,187 sqft | 11355-3633 |
#11E | Condo, 777 sqft | 11355-3633 |
#11F | Condo, 1 bed, 1 bath, 909 sqft | 11355-3633 |
#12A | Condo, 1,090 sqft | 11355-3633 |
#12B | Condo, 1,040 sqft | 11355-3633 |
#12C | Condo, 1,283 sqft | 11355-3633 |
#12D | Condo, 1,187 sqft | 11355-3633 |
#12E | Condo, 777 sqft | 11355-3633 |
#12F | Condo, 824 sqft | 11355-3633 |
#13A | Multi Family, 2 beds, 2 baths, 1,090 sqft | 11355-3633 |
#13B | Multi Family, 2 beds, 2 baths, 1,100 sqft | 11355-3633 |
#13C | Condo, 2 beds, 2 baths, 1,426 sqft | 11355-3633 |
#13D | Condo, 1,187 sqft | 11355-3633 |
#13E | Condo, 1 bed, 1 bath, 840 sqft | 11355-3633 |
#13F | Condo, 1 bed, 1 bath, 824 sqft | 11355-3633 |
#15A | Multi Family, 2 beds, 2 baths, 1,090 sqft | 11355-3633 |
#15B | Condo, 1,040 sqft | 11355-3633 |
#15C | Condo, 2 beds, 2 baths, 1,426 sqft | 11355-3633 |
#15D | Condo, 777 sqft | 11355-3633 |
#15E | Condo, 1,187 sqft | 11355-3633 |
#15F | Condo, 1 bed, 1 bath, 909 sqft | 11355-3633 |
#16A | Condo, 2 beds, 2 baths, 1,090 sqft | 11355-3633 |
#16B | Multi Family, 2 beds, 2 baths, 1,100 sqft | 11355-3633 |
#16C | Condo, 2 beds, 2 baths, 1,426 sqft | 11355-3633 |
#16D | Condo, 2 beds, 2 baths, 1,356 sqft | 11355-3633 |
#16E | Condo, 1 bed, 1 bath, 840 sqft | 11355-3633 |
#16F | Condo, 1 bed, 1 bath, 909 sqft | 11355-3633 |
#17A | Condo, 1,090 sqft | 11355-3633 |
#17C | Condo, 1,283 sqft | 11355-3633 |
#17D | Condo, 1,187 sqft | 11355-3633 |
#17E | Multi Family, 1 bed, 1 bath, 777 sqft | 11355-3633 |
#17F | Condo, 824 sqft | 11355-3633 |
#18A | Condo, 1,090 sqft | 11355-3633 |
#18B | Condo, 1,040 sqft | 11355-3633 |
#18C | Condo, 1,283 sqft | 11355-3633 |
#18D | Condo, 1,187 sqft | 11355-3633 |
#18E | Condo, 777 sqft | 11355-3633 |
#18F | Condo, 824 sqft | 11355-3633 |
#19A | Condo, 1,090 sqft | 11355-3633 |
#19B | Condo, 1,040 sqft | 11355-3633 |
#19C | Condo, 1,283 sqft | 11355-3633 |
#19D | Condo, 1,187 sqft | 11355-3633 |
#19E | Condo, 777 sqft | 11355-3633 |
#19F | Condo, 824 sqft | 11355-3633 |
#20A | Condo, 1,090 sqft | 11355-3633 |
#20B | Condo, 1,040 sqft | 11355-3633 |
#20D | Condo, 1,187 sqft | 11355-3633 |
#20E | Condo, 777 sqft | 11355-3633 |
#20F | Condo, 824 sqft | 11355-3633 |
#21H | Condo, 2,428 sqft | 11355-3633 |
#21I | Condo, 2,750 sqft | 11355-3633 |
#21J | Condo, 2,134 sqft | 11355-3633 |
#21K | Condo, 2,467 sqft | 11355-3633 |
Rental In A New Luxury Condo Building With Good Views. Located In Downtown Flushing With Easy...
Street Address | Residens/Landlords |
---|
Sanford Avenue
Flushing, NY