Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $587,400 | ||
2015 | $549,000 | ||
2014 | $525,200 | ||
2013 | $525,200 | ||
2012 | $525,200 | ||
2011 | $535,600 | ||
2010 | $546,500 | ||
2009 | $575,300 | ||
2008 | $575,300 | ||
2007 | $587,100 | ||
2006 | $570,000 | ||
2005 | $553,400 | ||
2004 | $467,300 | ||
2003 | $409,900 | ||
2002 | $409,900 | ||
2001 | $360,600 | ||
2000 | $329,300 | ||
1999 | $299,600 | ||
1998 | $268,600 | ||
1997 | $253,400 | ||
1996 | $241,300 | ||
1995 | $197,100 | ||
1994 | $197,100 | ||
1993 | $197,100 | ||
1992 | $207,600 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
11 Hatfield Rd, Newton, MA 02465-1212 Single Family
|
Benjamin P Gresser, Elizabeth B Gresser | |
16 Hatfield Rd, Newton, MA 02465-1213 Two Family
|
Kathleen A Boyle, Kathryn A Boyle |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.22 |
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.69 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.62 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.25 |