Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/11/1999 | Sold | $40,267 | Public records | |
01/08/1996 | Sold | $80,000 | Public records | |
12/28/1995 | Sold | $180,000 | Public records | |
11/22/1995 | Sold | $131,900 | Public records | |
10/17/1995 | Sold | $9,350 | Public records | |
09/25/1995 | Sold | $102,500 | Public records | |
08/30/1995 | Sold | $232,000 | Public records | |
08/10/1995 | Sold | $216,000 | Public records | |
08/02/1995 | Sold | $134,000 | Public records | |
06/30/1995 | Sold | $122,000 | Public records | |
06/02/1995 | Sold | $45,000 | Public records | |
04/21/1995 | Sold | $45,000 | Public records | |
04/12/1995 | Sold | $118,500 | Public records | |
03/31/1995 | Sold | $83,390 | Public records | |
02/28/1995 | Sold | $48,500 | Public records | |
02/16/1995 | Sold | $79,500 | Public records | |
02/08/1995 | Sold | $68,000 | Public records | |
12/13/1994 | Sold | $48,000 | Public records | |
11/21/1994 | Sold | $15,000 | Public records | |
11/09/1994 | Sold | $9,000 | Public records | |
09/30/1994 | Sold | $181,500 | Public records |
PURCHASE HISTORY 1850 Poplar Woods Cir, Memphis TN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | N/A | $101,400 |
1850 Poplar Woods Cir incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Mar 2015
Building fires
Property Use —
Multifamily dwellings
Poplar Wood Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Mar 2015
Building fires
Property Use —
Multifamily dwellings
04 Jan 2012
Building fires
Properties Nearby
Street Address | Residens/Landlords |
---|