Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 18683 Collins Ave, Miami FL, 33160-2426. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
At 18683 Collins Avenue, Miami, FL there is a condo, which was built in 2005.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Ada Garcia |
|
||
Adrian Videla |
|
||
Alla Chachati |
|
||
Andrey Yakhimovich |
|
||
Andria Mclintock |
|
||
Arcadio Guzman |
954-486-****
|
|
|
Barbara E Tepper Age: 68 |
845-246-****
|
|
|
Beatriz E Izquierdo Age: 81 |
305-663-****
|
|
|
Bension Aboud Age: 54 |
|
||
Bice Ristorante |
305-503-****
|
|
|
Boris Abramovich |
|
||
Calogero Intrabartolo |
|
||
Carlos R Nassimoff |
|
||
Carolina Apolindar Age: 43 |
|
||
Cosimo Chimienti |
|
||
Damarys E Vega Age: 58 |
305-598-****
|
|
|
David L Rosen Age: 85 |
212-779-****
|
|
|
David Mosseri |
|
||
David R Matthew |
|
||
Diego Morgante |
|
||
Donna Intrabartolo |
|
||
Emile Azan |
|
||
Enrique Guzman |
954-486-****
|
|
|
Ernesto Acosta Age: 52 |
|
||
German O Davila |
|
||
German Osorio |
|
||
Gualberto Negron |
|
||
Irene Batushanskaya |
|
||
Jayashree N Kadaba |
770-587-****
|
|
|
Jayashree Nagesh Age: 66 |
770-552-****
|
|
|
Jean Myara |
305-550-****
|
Email:
|
|
Jillian Chisholm |
|
||
Jim Thorpe |
856-299-****
|
|
|
John Hammon |
|
||
Karel Jerak |
|
||
Lawrence Maglin |
|
||
Le Spa |
305-503-****
|
|
|
Liliana Licata |
|
||
Linda J Booker |
|
||
Luis Agudelo |
|
||
Marenas Beach Resort & Spa |
305-503-****
|
|
|
Maria Guzman |
954-486-****
|
|
|
Maria Murcillo |
|
||
Olga Fradlin |
|
||
Perry Stolberg |
|
||
Rina Uziel |
|
||
Sabrina Rojkes |
|
||
Samuel Levy Age: 38 |
|
||
Steve Fradlin |
|
||
Sylvia Hoffman Age: 98 |
718-428-****
|
|
|
Tankut Gundogar |
|
||
Urbano Hernandez |
|
||
Velda Gundogar |
|
||
Ybel Sanchez |
|
||
Yefim Massarsky |
|
||
Yekaterina Yakhimovich |
|
||
Yury Guzman |
954-486-****
|
|
Organization | Phone Number | Additional Info |
---|---|---|
Michael Escalante |
305-503-****
|
Organization:
Le Meridien Sunny Isles Beach
Organization alias:
Marenas Beach Resort & Spa
Site:
starwoodhotels.com
|
#603 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1105 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1205 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1409 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1708 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#2006 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#PH2602 | 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#501 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#502 | 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#503 | Condo, 1 bed, 688 sqft | 33160-2426 |
#504 | Multi Family, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#505 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#506 | Multi Family, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#507 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#508 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#509 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#510 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#601 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#602 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#604 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#605 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#606 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#607 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#608 | 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#609 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#610 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#701 | Condo, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#702 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#703 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#704 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#705 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#706 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#707 | Condo, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#709 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#710 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#801 | Condo, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#803 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#804 | Cooperative, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#805 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#806 | Apartment, 1 bed, 1 bath, 750 sqft | 33160-2426 |
#807 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#808 | 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#809 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#810 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#901 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#902 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#903 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#904 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#905 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#906 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#907 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#908 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#909 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#910 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1001 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1002 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1003 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1004 | Apartment, 1 bed, 1 bath, 750 sqft | 33160-2426 |
#1005 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1006 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1007 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1008 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1009 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1010 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1101 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1102 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1103 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1104 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1106 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1107 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1108 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1109 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1110 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1201 | 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1202 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1203 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1204 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1206 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1207 | 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1208 | Condo, 2 beds, 2 baths, 1,497 sqft | 33160-2426 |
#1209 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1401 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1402 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1403 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1404 | Multi Family, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1405 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1406 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1408 | Condo, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1410 | 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1501 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1502 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1503 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1504 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1505 | Apartment, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1506 | Apartment, 1 bed, 1 bath, 750 sqft | 33160-2426 |
#1507 | Apartment, 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1508 | 2 beds, 3 baths, 1,497 sqft | 33160-2426 |
#1509 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1510 | Condo, 1 bed, 1 bath, 688 sqft | 33160-2426 |
#1601 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
#1602 | Apartment, 2 beds, 3 baths, 1,431 sqft | 33160-2426 |
Street Address | Residens/Landlords |
---|
Collins Avenue
Miami, FL