2201 Collins Ave Miami, FL 33139 / 1717

(UPDATED: 12/31/1969)
For Rent
$8,000
Property Report

Information about property on 2201 Collins Ave, Miami FL, 33139-1717. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#740

$30,000
For Rent
  • 2400 sqft
  • 3 beds
  • 3 baths
(Updated: 12/31/1969)

#742

$8,000
For Rent
  • 730 sqft
  • 1 bed
  • 1 bath
(Updated: 12/31/1969)

#804

#828

$20,000
For Rent
  • 2,337 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 12/31/1969)

Property Details

At 2201 Collins Avenue, Miami, FL stands a property, which was built in 2009.

Facts

  • Built in 2009
  • Floor size 948 sqft
  • Living space 2,647 sqft
  • Bedrooms 3
  • Bathrooms 2
  • Stories 1
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Central
  • Interior Home Features
  • Flooring Tile
  • Exterior Home Features
  • Roof type Other
  • Parking & Garage
  • Parking Carport, Garage - Attached, 1 space

Listing info

  • Price $12,500,000
  • Status For Sale

Features

  • Laundry: In Unit

Householders and Tenants for 2201 Collins Ave, Miami FL

Possible residents contact details

Person Name Phone Number Additional Info
Bliss Spa
305-672-****
Bruno Arsuffi Apt # 1023
C R Callen Age: 99
Carl Herrmann Apt # 612
305-604-****
Carl Herrmann Apt # 614
305-532-****
Cherish A Thompson
305-604-****
Cherish A Thpmpson
305-604-****
Chris Rokos Apt # 2005
Denzil G Gooden Age: 69
Dieter F Jung
Eny C Lins Age: 84
F Tempesta Age: 54
Frantz Cesar Apt # 523
Gilbert O Dominguez Apt # 1519
201-767-****
Hajtejah L Schaefer Age: 66 Apt # 1922
Hirooka Surf and Sport
954-444-****
Inca
305-673-****
Irving Winkler Age: 103
J J Wuthrich Age: 60
James Rodas Age: 58
Jarosz Design & Construction
305-672-****
Javier Taboada
Karl E Barco
Landing Coopers
Laura Andolfi
Lucyana B Albuquerque
Margaret J Callen Age: 80
Paul D Vallas Age: 57
R A Callen Age: 99
Roberto Lorenzi Age: 66
Robinson A Callen Age: 99
S R Hgo Apt # 1010
Sean Callen
Sirius S M Satellite Radio
305-534-****
Susan W Eddy Age: 75
Therapy Enterprises Apt # 5
305-673-****
Vlado Bera Age: 67
Warren Tricomi Salon
305-673-****

Businesses

Organization Phone Number Additional Info
Customer Manager
305-938-****
Organization:
W South Beach
Site:
wsouthbeach.com

Units - Who lives at 2201 Collins Ave, Miami FL

#7403 beds, 3 baths, 2400 sqft 33139-1717
#7421 bed, 1 bath, 730 sqft 33139-1717
#8042 beds, 2 baths, 1,543 sqft 33139-1717
#828Condo, 2 beds, 2 baths, 2,337 sqft 33139-1717
#8402 beds, 2 baths, 1287 sqft 33139-1717
#9091 bed, 2 baths, 730 sqft 33139-1717
#915Condo, 2 beds, 1.5 baths, 1,346 sqft 33139-1717
#9373 beds, 3 baths, 2400 sqft 33139-1717
#10382 beds, 2 baths, 1287 sqft 33139-1717
#10401 bed, 1 bath, 836 sqft 33139-1717
#1113Apartment, 1 bed, 1 bath, 574 sqft 33139-1717
#11401 bed, 1 bath, 730 sqft 33139-1717
#12091 bed, 1.5 baths, 563 sqft 33139-1717
#1411Condo, 2 beds, 2.5 baths, 1,121 sqft 33139-1717
#15192 beds, 1.5 baths, 1026 sqft 33139-1717
#16382 beds, 2 baths, 1287 sqft 33139-1717
#1709Apartment, 1 bed, 5 baths, 730 sqft 33139-1717
#PH20023 beds, 3.5 baths, 2647 sqft 33139-1717
#228-53 33139-1717
#1Apartment, 2 beds, 5 baths, 1,306 sqft 33139-1717
#3Apartment, 2 beds, 5 baths, 1,282 sqft 33139-1717
#4Apartment, 2 beds, 5 baths, 1,282 sqft 33139-1717
#5Apartment, 2 beds, 5 baths, 1,279 sqft 33139-1717
#3011 bed, 2 baths, 634 sqft 33139-1717
#302Condo, 1 bath, 574 sqft 33139-1717
#303Apartment, 1 bath, 490 sqft 33139-1717
#3042 beds, 2 baths, 1,543 sqft 33139-1717
#307Apartment, 1 bath, 490 sqft 33139-1717
#3081 bath, 493 sqft 33139-1717
#3101 bath, 546 sqft 33139-1717
#312Apartment, 1 bath, 473 sqft 33139-1717
#314Apartment, 1 bed, 5 baths, 1,026 sqft 33139-1717
#318Apartment, 1 bath, 683 sqft 33139-1717
#320Apartment, 1 bath, 490 sqft 33139-1717
#321Apartment, 1 bath, 490 sqft 33139-1717
#322Apartment, 1 bed, 5 baths, 1,026 sqft 33139-1717
#3231 bath, 490 sqft 33139-1717
#3261 bath, 563 sqft 33139-1717
#327Condo, 1 bed, 1 bath, 574 sqft 33139-1717
#328Apartment, 2 beds, 2 baths, 1,239 sqft 33139-1717
#329Condo, 1 bed, 1 bath, 948 sqft 33139-1717
#330Condo, 1 bath, 574 sqft 33139-1717
#3311 bed, 2 baths, 933 sqft 33139-1717
#332Apartment, 1 bath, 702 sqft 33139-1717
#3331 bath, 702 sqft 33139-1717
#334Apartment, 1 bath, 702 sqft 33139-1717
#335Miscellaneous, 1 bath, 702 sqft 33139-1717
#336Condo, 1 bed, 1 bath, 793 sqft 33139-1717
#337Apartment, 1 bath, 702 sqft 33139-1717
#338Apartment, 1 bath, 701 sqft 33139-1717
#4011 bed, 2 baths, 634 sqft 33139-1717
#402Apartment, 1 bath, 490 sqft 33139-1717
#403Apartment, 1 bath, 490 sqft 33139-1717
#404Condo, 2 beds, 2 baths, 1,729 sqft 33139-1717
#4071 bath, 490 sqft 33139-1717
#4081 bath, 493 sqft 33139-1717
#4091 bed, 2 baths, 730 sqft 33139-1717
#410Apartment, 1 bath, 546 sqft 33139-1717
#4121 bath, 473 sqft 33139-1717
#414Apartment, 1 bed, 5 baths, 1,026 sqft 33139-1717
#418Apartment, 1 bath, 493 sqft 33139-1717
#419Apartment, 1 bed, 5 baths, 1,151 sqft 33139-1717
#4201 bath, 490 sqft 33139-1717
#4221 bed, 2 baths, 1,026 sqft 33139-1717
#423Apartment, 1 bed, 1 bath, 574 sqft 33139-1717
#425Apartment, 1 bath, 491 sqft 33139-1717
#426Apartment, 1 bath, 563 sqft 33139-1717
#4271 bath, 491 sqft 33139-1717
#428Apartment, 2 beds, 2 baths, 1,239 sqft 33139-1717
#4291 bed, 1 bath, 948 sqft 33139-1717
#430Apartment, 1 bath, 497 sqft 33139-1717
#431Apartment, 1 bed, 5 baths, 933 sqft 33139-1717
#432Apartment, 1 bath, 702 sqft 33139-1717
#433Apartment, 1 bath, 702 sqft 33139-1717
#4341 bath, 702 sqft 33139-1717
#435Apartment, 1 bath, 702 sqft 33139-1717
#436Apartment, 1 bath, 702 sqft 33139-1717
#437Apartment, 1 bath, 702 sqft 33139-1717
#438Apartment, 1 bath, 701 sqft 33139-1717
#5011 bed, 2 baths, 634 sqft 33139-1717
#502Apartment, 1 bath, 490 sqft 33139-1717
#5031 bath, 490 sqft 33139-1717
#504Apartment, 2 beds, 2 baths, 1,543 sqft 33139-1717
#5071 bath, 490 sqft 33139-1717
#5091 bed, 2 baths, 730 sqft 33139-1717
#5101 bath, 546 sqft 33139-1717
#512Apartment, 1 bath, 473 sqft 33139-1717
#514Condo, 1 bed, 1.5 baths, 1,151 sqft 33139-1717
#5171 bath, 490 sqft 33139-1717
#5181 bath, 493 sqft 33139-1717
#519Apartment, 1 bed, 5 baths, 1,026 sqft 33139-1717
#520Apartment, 1 bath, 490 sqft 33139-1717
#522Apartment, 1 bed, 5 baths, 1,026 sqft 33139-1717
#523Condo, 1 bath, 574 sqft 33139-1717
#525Apartment, 1 bath, 491 sqft 33139-1717
#5261 bath, 563 sqft 33139-1717
#527Apartment, 1 bath, 491 sqft 33139-1717
#528Apartment, 2 beds, 5 baths, 1,906 sqft 33139-1717
#5291 bed, 1 bath, 948 sqft 33139-1717
#531Condo, 1 bed, 1 bath, 1,129 sqft 33139-1717
#5321 bath, 702 sqft 33139-1717

View more

Purchase History

DateEventPriceSourceAgents
08/14/2012 Sold $1,056,400 Public records

Cost estimate history

YearTaxAssessmentMarket
2014 $92,220 N/A N/A
2013 N/A $3,703,319 $5,040,980

Where is 2201 Collins Ave, Miami FL located on map?

Properties Nearby

Street AddressResidens/Landlords
Felipe A Castro
Charles Pollack, Esther M Pollack
Jose J Antona, Marco A Solari
Nelson N Liza
2200 Collins Ave, Miami, FL
Multi Family
  • 2 beds
  • 1,906 sqft
ABOQASH, INC, AFSHAN INTERNATIONAL INC
Orion Operations, LLC, Lonnie Broadnax
2204 COLLINS, LLC, Art Deco Gift Shop, Inc
Horace Broadnax
Detour Travel, Inc, Everglades Enterprises, Inc
Art Deco Investments, LLC, Deco Gift Shop, Inc
 

FAQ about the house at 2201 Collins Ave, Miami, FL


NOTICE: You may not use ArchTurnings or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. ArchTurnings is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.