6899 Collins Ave Miami, FL 33141 / 7400

(UPDATED: 12/31/1969)
For Rent
$3,750
Property Report

Information about property on 6899 Collins Ave, Miami FL, 33141-7400. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 12

$3,750
For Rent
  • 1280 sqft
  • 2 beds
  • 2 baths
(Updated: 12/31/1969)

Unit 708

$5,999
For Rent
  • 1,290 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 12/31/1969)

Unit 803

$5,800
For Rent
  • 1,280 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 12/31/1969)

Unit 806

$12,000
For Rent
  • 2,050 sqft
  • 2 beds
  • 3 baths
Condominium (Residential)
(Updated: 12/31/1969)

Property Details

Built in 2009, this property has 1,565 square feet of habitable area.

Facts

  • Built in 2009
  • Floor size 1,565 sqft
  • Bedrooms 2
  • Last remodel year 2008
  • Structure type Other
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Central, Other
  • Interior Home Features
  • Flooring Tile
  • Parking & Garage
  • Parking Carport, Garage - Attached, 1 space

Features

  • Controlled Access
  • Doorman
  • Double Pane/Storm Windows
  • Elevator
  • Fitness Center
  • Hot Tub/Spa
  • Jetted Tub
  • Patio
  • Pool
  • Sauna
  • Transportation
  • Waterfront
  • Dishwasher
  • Microwave
  • Laundry: In Unit
  • View: Water

Householders and Tenants for 6899 Collins Ave, Miami FL

Possible residents contact details

Person Name Phone Number Additional Info
Agnes Rabolli Unit 2608
Betty Saks
786-220-****
Cooney Bevan
786-220-****
Cynthia Klinman Age: 86 Unit 2108
Residential status:
Renter
Ebl Partners
786-871-****
Eduardo Robelo
786-838-****
Elaine Marie Moleski Unit 2504
786-871-****
Elzbieta C Pruszynska Unit 2204
Eva Neidich Unit 910
Residential status:
Renter
Job:
Administrative Support Occupations, Including Clerical Occupations
Gary Brown Unit 2108
Giancarlo Rigamonti Unit 810
Investments Geq
786-220-****
Irina Wang Age: 54 Unit 1206
305-751-****
Jane C Stoker Unit 606
240-401-****
Jenny Fink Age: 34 Unit 1206
305-498-****
Residential status:
Renter
John C Heinmiller Unit 1402
Karl Wall Age: 66 Unit 2504
727-744-****
Residential status:
Renter
Job:
Homemaker
Kevin Gourrier
786-220-****
Korina Investments
786-220-****
LLC Carillion
786-220-****
Peggy Dannenbaum Unit 2404
Residential status:
Homeowner
Richard Stroker
786-220-****
Robert Samuel Grossman Unit 1706
212-580-****
Ronygheiler Ask Florida
786-220-****
Samuel Mandel Unit 3504
Residential status:
Renter
Susan Goldstein Age: 75 Unit 1702
212-722-****
Residential status:
Renter
Sylvia Fink Age: 74 Unit 1206
Residential status:
Renter
Job:
Clerical/White Collar
Thomas Szabo
786-220-****
Trust Sokolowski Family
786-220-****
Wsg Developers
786-220-****

Businesses

Organization Phone Number Additional Info
Paula Sparti Age: 72 Unit 1909
Type:
Medical
MD (Doctor of Medicine)

Units - Who lives at 6899 Collins Ave, Miami FL

Unit 122 beds, 2 baths, 1280 sqft 33141-7400
Unit 708Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 803Condo, 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 806Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 904Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 908Condo, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1110Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1201Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1208Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1210Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 12301 bed, 1 bath, 820 sqft 33141-7400
Unit 14263 beds, 3 baths, 2050 sqft 33141-7400
Unit 1505Condo, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1507Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 15312 beds, 2 baths, 1280 sqft 33141-7400
Unit 1609Condo, 1 bed, 1 bath, 820 sqft 33141-7400
Unit 16283 beds, 3 baths, 2050 sqft 33141-7400
Unit 1708Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1801Condo, 2 beds, 2.5 baths, 1,565 sqft 33141-7400
Unit 1810Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 21072 beds, 2.5 baths, 2,436 sqft 33141-7400
Unit 2708Condominium (Residential), 3 beds, 3 baths, 2,690 sqft 33141-7400
Unit 3104Condo, 3 beds, 3 baths, 2,690 sqft 33141-7400
Unit N9072 beds, 2.5 baths, 1565 sqft 33141-7400
Unit 11281 bed, 1 bath, 820 sqft 33141-7400
Unit 17292 beds, 2 baths, 1280 sqft 33141-7400
Unit 1907Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 204Condominium (Residential), 2 beds, 2 baths, 2,450 sqft 33141-7400
Unit 205Condominium (Residential), 3 beds, 3 baths, 3,385 sqft 33141-7400
Unit 401Condominium (Residential), 2 beds, 3 baths, 3,060 sqft 33141-7400
Unit 402Condominium (Residential), 2 beds, 3 baths, 3,020 sqft 33141-7400
Unit 403Condominium (Residential), 2 beds, 3 baths, 3,005 sqft 33141-7400
Unit 404Townhouse, 3 beds, 4 baths, 3,105 sqft 33141-7400
Unit 405Condominium (Residential), 3 beds, 3 baths, 3,555 sqft 33141-7400
Unit 601Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 602Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 603Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 606Condominium (Residential), 4 beds, 5 baths, 3,615 sqft 33141-7400
Unit 610Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 701Condo, 2 beds, 2.5 baths, 1,565 sqft 33141-7400
Unit 702Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 703Condo, 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 706Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 707Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 709Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 710Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 801Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 802Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 807Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 808Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 809Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 810Condo, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 901Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 902Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 903Apartment, 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 905Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 906Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 907Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 909Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 910Condo, 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1001Condo, 2 beds, 2.5 baths, 1,565 sqft 33141-7400
Unit 1002Condo, 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1003Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1004Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1005Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1006Condo, 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1007Multi Family, 2 beds, 2.5 baths, 1,565 sqft 33141-7400
Unit 1008Condo, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1009Condo, 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1010Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1101Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1102Condo, 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1103Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1105Condo, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1106Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1107Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1109Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1202Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1203Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1204Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1205Apartment, 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1206Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1207Condo, 2 beds, 2.5 baths, 1,565 sqft 33141-7400
Unit 1209Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1401Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1402Condominium (Residential), 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1403Condo, 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1404Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1405Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1406Condo, 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1407Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1408Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1409Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1410Condominium (Residential), 2 beds, 2 baths, 1,400 sqft 33141-7400
Unit 1501Condominium (Residential), 2 beds, 2 baths, 1,565 sqft 33141-7400
Unit 1502Condo, 2 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1503Condominium (Residential), 2 beds, 2 baths, 1,280 sqft 33141-7400
Unit 1504Condominium (Residential), 1 bed, 1 bath, 820 sqft 33141-7400
Unit 1506Multi Family, 3 beds, 3 baths, 2,050 sqft 33141-7400
Unit 1508Condominium (Residential), 2 beds, 2 baths, 1,290 sqft 33141-7400
Unit 1509Cooperative, 1 bed, 1 bath, 820 sqft 33141-7400

View more

Where is 6899 Collins Ave, Miami FL located on map?

Properties Nearby

Street AddressResidens/Landlords
 

FAQ about the house at 6899 Collins Ave, Miami, FL


NOTICE: You may not use ArchTurnings or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. ArchTurnings is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.