Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 6899 Collins Ave, Miami FL, 33141-7400. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
Built in 2009, this property has 1,565 square feet of habitable area.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Agnes Rabolli |
|
||
Betty Saks |
786-220-****
|
|
|
Cooney Bevan |
786-220-****
|
|
|
Cynthia Klinman Age: 86 |
Residential status:
Renter
|
||
Ebl Partners |
786-871-****
|
|
|
Eduardo Robelo |
786-838-****
|
|
|
Elaine Marie Moleski |
786-871-****
|
|
|
Elzbieta C Pruszynska |
|
||
Eva Neidich |
Residential status:
Renter
Job:
Administrative Support Occupations, Including Clerical Occupations
|
||
Gary Brown |
|
||
Giancarlo Rigamonti |
|
||
Investments Geq |
786-220-****
|
|
|
Irina Wang Age: 54 |
305-751-****
|
|
|
Jane C Stoker |
240-401-****
|
|
|
Jenny Fink Age: 34 |
305-498-****
|
Residential status:
Renter
|
|
John C Heinmiller |
|
||
Karl Wall Age: 66 |
727-744-****
|
Residential status:
Renter
Job:
Homemaker
|
|
Kevin Gourrier |
786-220-****
|
|
|
Korina Investments |
786-220-****
|
|
|
LLC Carillion |
786-220-****
|
|
|
Peggy Dannenbaum |
Residential status:
Homeowner
|
||
Richard Stroker |
786-220-****
|
|
|
Robert Samuel Grossman |
212-580-****
|
|
|
Ronygheiler Ask Florida |
786-220-****
|
|
|
Samuel Mandel |
Residential status:
Renter
|
||
Susan Goldstein Age: 75 |
212-722-****
|
Residential status:
Renter
|
|
Sylvia Fink Age: 74 |
Residential status:
Renter
Job:
Clerical/White Collar
|
||
Thomas Szabo |
786-220-****
|
|
|
Trust Sokolowski Family |
786-220-****
|
|
|
Wsg Developers |
786-220-****
|
|
Organization | Phone Number | Additional Info |
---|---|---|
Paula Sparti Age: 72 |
Type:
Medical
MD (Doctor of Medicine) |
Unit 12 | 2 beds, 2 baths, 1280 sqft | 33141-7400 |
Unit 708 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 803 | Condo, 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 806 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 904 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 908 | Condo, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1110 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1201 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1208 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1210 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1230 | 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1426 | 3 beds, 3 baths, 2050 sqft | 33141-7400 |
Unit 1505 | Condo, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1507 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1531 | 2 beds, 2 baths, 1280 sqft | 33141-7400 |
Unit 1609 | Condo, 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1628 | 3 beds, 3 baths, 2050 sqft | 33141-7400 |
Unit 1708 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1801 | Condo, 2 beds, 2.5 baths, 1,565 sqft | 33141-7400 |
Unit 1810 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 2107 | 2 beds, 2.5 baths, 2,436 sqft | 33141-7400 |
Unit 2708 | Condominium (Residential), 3 beds, 3 baths, 2,690 sqft | 33141-7400 |
Unit 3104 | Condo, 3 beds, 3 baths, 2,690 sqft | 33141-7400 |
Unit N907 | 2 beds, 2.5 baths, 1565 sqft | 33141-7400 |
Unit 1128 | 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1729 | 2 beds, 2 baths, 1280 sqft | 33141-7400 |
Unit 1907 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 204 | Condominium (Residential), 2 beds, 2 baths, 2,450 sqft | 33141-7400 |
Unit 205 | Condominium (Residential), 3 beds, 3 baths, 3,385 sqft | 33141-7400 |
Unit 401 | Condominium (Residential), 2 beds, 3 baths, 3,060 sqft | 33141-7400 |
Unit 402 | Condominium (Residential), 2 beds, 3 baths, 3,020 sqft | 33141-7400 |
Unit 403 | Condominium (Residential), 2 beds, 3 baths, 3,005 sqft | 33141-7400 |
Unit 404 | Townhouse, 3 beds, 4 baths, 3,105 sqft | 33141-7400 |
Unit 405 | Condominium (Residential), 3 beds, 3 baths, 3,555 sqft | 33141-7400 |
Unit 601 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 602 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 603 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 606 | Condominium (Residential), 4 beds, 5 baths, 3,615 sqft | 33141-7400 |
Unit 610 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 701 | Condo, 2 beds, 2.5 baths, 1,565 sqft | 33141-7400 |
Unit 702 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 703 | Condo, 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 706 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 707 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 709 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 710 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 801 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 802 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 807 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 808 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 809 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 810 | Condo, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 901 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 902 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 903 | Apartment, 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 905 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 906 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 907 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 909 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 910 | Condo, 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1001 | Condo, 2 beds, 2.5 baths, 1,565 sqft | 33141-7400 |
Unit 1002 | Condo, 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1003 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1004 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1005 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1006 | Condo, 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1007 | Multi Family, 2 beds, 2.5 baths, 1,565 sqft | 33141-7400 |
Unit 1008 | Condo, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1009 | Condo, 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1010 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1101 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1102 | Condo, 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1103 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1105 | Condo, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1106 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1107 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1109 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1202 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1203 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1204 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1205 | Apartment, 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1206 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1207 | Condo, 2 beds, 2.5 baths, 1,565 sqft | 33141-7400 |
Unit 1209 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1401 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1402 | Condominium (Residential), 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1403 | Condo, 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1404 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1405 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1406 | Condo, 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1407 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1408 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1409 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1410 | Condominium (Residential), 2 beds, 2 baths, 1,400 sqft | 33141-7400 |
Unit 1501 | Condominium (Residential), 2 beds, 2 baths, 1,565 sqft | 33141-7400 |
Unit 1502 | Condo, 2 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1503 | Condominium (Residential), 2 beds, 2 baths, 1,280 sqft | 33141-7400 |
Unit 1504 | Condominium (Residential), 1 bed, 1 bath, 820 sqft | 33141-7400 |
Unit 1506 | Multi Family, 3 beds, 3 baths, 2,050 sqft | 33141-7400 |
Unit 1508 | Condominium (Residential), 2 beds, 2 baths, 1,290 sqft | 33141-7400 |
Unit 1509 | Cooperative, 1 bed, 1 bath, 820 sqft | 33141-7400 |
Street Address | Residens/Landlords |
---|
Collins Avenue
Miami, FL